Top 50 Stocks To Day Trade, week starting 2006/07/31
Posted on July 31st, 2006
Written by Richard
Posted in: N/A (old archives)
[EDIT: this scan has since evolved, and is now posted weekly to the Stock Market Scans Area ]
This week’s results from my stock screen to help me identify which stocks are worth the most attention. As with last week, here were my criteria (the only thing different this week is that I now take the top two values out, rather than just one):
- Stock recently trading between $10 and $80. Below $80 I can buy lots of shares. Below $10 tends to get dangerous, in my opinion, if they also meet the intraday range criteria that I’ll get to in a second.
- Stock typically trading at least a million shares a day over the last 10 days. I define “typically” as the average of the volumes with the two highest values taken out. This keeps a short spike from making a stock look too good.
- Stock typically trading across at least $1 intraday over the last 10 days. That is, the average of (high – low), with the 2 largest values taken out. As a daytrader, I don’t care about the ATR or the close-to-close range, since by definition I can’t capture overnight gaps. This way, I find stocks that are moving during the day.
This yields about 250 stocks across NYSE and Nasdaq, so I take that output, and retain the top 50 in terms of their daily range. That is the list below. I plan to post an updated list every week. If you think different or more criteria would be better, just say so and I may make adjustments. The only goal is to find stocks that are good for daytrading–beyond that anything goes.
If you are interested, it’s written in haskell and runs on daily data from EODData.com.
I’ve looked at a few free web-based stock screens, and I couldn’t find any that let me filter on criteria like these. Maybe I just never found the right one, but most of them seem to like to filter on P/E or RSI or 3-Month Volume. I just want liquid stocks that move intraday!
This Week’s List
| Stock | Typical Volume |
Typcial IntraDay Range |
|---|---|---|
| APA | 4481063 | $1.93 |
| ATI | 3738150 | $3.34 |
| BA | 4428400 | $2.16 |
| BHI | 4550638 | $2.87 |
| BIDU | 3333975 | $4.52 |
| BNI | 3527150 | $2.47 |
| BTU | 5491800 | $2.58 |
| CAT | 5167575 | $1.92 |
| CHRW | 1173863 | $1.90 |
| CSX | 3278850 | $1.98 |
| CTX | 2234625 | $1.92 |
| CYMI | 1323913 | $2.04 |
| DE | 2863538 | $2.32 |
| DO | 2778388 | $3.08 |
| EOG | 3020538 | $2.43 |
| EXPD | 1783638 | $2.02 |
| FCX | 4481038 | $2.47 |
| FORM | 1068963 | $2.41 |
| GRP | 1853588 | $1.97 |
| HANS | 3520738 | $2.23 |
| HES | 2747338 | $2.30 |
| ICE | 1379688 | $2.40 |
| JCI | 1555975 | $1.89 |
| JOYG | 2220000 | $2.36 |
| LCC | 1179313 | $1.97 |
| LVS | 2511563 | $3.49 |
| NE | 2442613 | $2.80 |
| NIHD | 1474663 | $1.89 |
| NOV | 2723575 | $2.18 |
| NTRI | 1976688 | $2.72 |
| NUE | 4690825 | $2.20 |
| NYX | 1443738 | $2.44 |
| OII | 1222100 | $2.12 |
| RACK | 1204675 | $2.73 |
| RIG | 6005638 | $2.36 |
| ROK | 1249000 | $1.99 |
| RTI | 1021113 | $2.49 |
| SLAB | 1771363 | $1.89 |
| SLB | 9971300 | $2.75 |
| STLD | 1755113 | $2.76 |
| SU | 2274575 | $2.41 |
| SUN | 1940838 | $2.11 |
| TEX | 1665925 | $2.08 |
| TSO | 1392975 | $2.39 |
| WCC | 1353688 | $2.54 |
| WFR | 4831963 | $2.11 |
| WFT | 4259988 | $1.91 |
| WHR | 1044213 | $1.95 |
| WYNN | 1134438 | $2.71 |
| X | 5755350 | $2.68 |
Comments
-
john
-
richard
-
Ugly
-
John
-
richard
-
Ugly
-
John
-
Richard
-
nodoodahs
-
Richard
-
Stockman222
-
nodoodahs
-
richard
-
richard
-
nodoodahs
-
Ugly
© 2010 Richard Todd. I am not a financial advisor, and nothing on the site should be considered investment advice or actionable recommendations. I'm just an individual, saying what I think, and sharing my experiences.