<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: &#8220;Undercapitalized Trading&#8221;, Or &#8220;How I Learned to Stop Paper-Trading and Love Blowing Out My Account&#8221;</title>
	<atom:link href="http://www.movethemarkets.com/blog/2006/11/30/undercapitalized-trading-or-how-i-learned-to-stop-paper-trading-and-love-blowing-out-my-account/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.movethemarkets.com/blog/2006/11/30/undercapitalized-trading-or-how-i-learned-to-stop-paper-trading-and-love-blowing-out-my-account/</link>
	<description>Futures Trading, Custom Programming, and Commentary</description>
	<lastBuildDate>Fri, 05 Mar 2010 06:12:03 -0800</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: ExEngineer Trade 12-19-2006: VEH, 15 min chart -- Move the Markets</title>
		<link>http://www.movethemarkets.com/blog/2006/11/30/undercapitalized-trading-or-how-i-learned-to-stop-paper-trading-and-love-blowing-out-my-account/comment-page-1/#comment-2244</link>
		<dc:creator>ExEngineer Trade 12-19-2006: VEH, 15 min chart -- Move the Markets</dc:creator>
		<pubDate>Sat, 03 Mar 2007 19:36:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.movethemarkets.com/blog/2006/11/30/undercapitalized-trading-or-how-i-learned-to-stop-paper-trading-and-love-blowing-out-my-account/#comment-2244</guid>
		<description>[...] an aside, I opened an account with Zecco, which has solved my undercapitalization problems with their offer of $0 commissions. My maximum risk for this trade was $15, or 2% of my [...]</description>
		<content:encoded><![CDATA[<p>[...] an aside, I opened an account with Zecco, which has solved my undercapitalization problems with their offer of $0 commissions. My maximum risk for this trade was $15, or 2% of my [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: SnowBall Fight (and Other Insights Into Trading for a Living) -- Move the Markets</title>
		<link>http://www.movethemarkets.com/blog/2006/11/30/undercapitalized-trading-or-how-i-learned-to-stop-paper-trading-and-love-blowing-out-my-account/comment-page-1/#comment-1693</link>
		<dc:creator>SnowBall Fight (and Other Insights Into Trading for a Living) -- Move the Markets</dc:creator>
		<pubDate>Wed, 17 Jan 2007 16:44:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.movethemarkets.com/blog/2006/11/30/undercapitalized-trading-or-how-i-learned-to-stop-paper-trading-and-love-blowing-out-my-account/#comment-1693</guid>
		<description>[...] There is one important corollary that needs to be pointed out. My modified analogy above also serves to highlight the problems of being undercapitalized (which Prospectus also discussed here) - the smaller your account size, the slower and harder it is to grow your capital. This is because the size of your wins are relatively smaller. A 3R win on a 30k account (with R=1% of account size) means a 30R win on a 3K account size (with the same R=1%) - and how often will you experience a 30R win from a single trade? Right, so one subtle (yet important) corollary of this snowball fight analogy is that one of the requirements for entering the business of Trading for A Living is having sufficient account capital. [...]</description>
		<content:encoded><![CDATA[<p>[...] There is one important corollary that needs to be pointed out. My modified analogy above also serves to highlight the problems of being undercapitalized (which Prospectus also discussed here) &#8211; the smaller your account size, the slower and harder it is to grow your capital. This is because the size of your wins are relatively smaller. A 3R win on a 30k account (with R=1% of account size) means a 30R win on a 3K account size (with the same R=1%) &#8211; and how often will you experience a 30R win from a single trade? Right, so one subtle (yet important) corollary of this snowball fight analogy is that one of the requirements for entering the business of Trading for A Living is having sufficient account capital. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ExEngineer Trade: BTU, 1/04/2007 &#187; Move the Markets</title>
		<link>http://www.movethemarkets.com/blog/2006/11/30/undercapitalized-trading-or-how-i-learned-to-stop-paper-trading-and-love-blowing-out-my-account/comment-page-1/#comment-1447</link>
		<dc:creator>ExEngineer Trade: BTU, 1/04/2007 &#187; Move the Markets</dc:creator>
		<pubDate>Thu, 04 Jan 2007 22:37:36 +0000</pubDate>
		<guid isPermaLink="false">http://www.movethemarkets.com/blog/2006/11/30/undercapitalized-trading-or-how-i-learned-to-stop-paper-trading-and-love-blowing-out-my-account/#comment-1447</guid>
		<description>[...] I&#8217;ve had 4 wins in a row now! I&#8217;m trying not to let me head get too big as I count all the loot. :-P I used to be so frustrated with my trading, and I thought the biggest problem was me. Since Zecco, it seems to have been my undercapitalization in the face of 2% of account equity commissions that were my failing point. We&#8217;ll see if that trend continues, but it&#8217;s very encouraging for my eventual full-time trading debut (fully capitalized, of course)! Before then, I really need to document the trading plans, systems and rules that are mostly in my head, learned mostly from the great bloggers out there, many of which are on Richard&#8217;s &#8220;Blogs I Read&#8221;.  Stocks Mentioned In This ArticleStockLinks BTU &#124;  &#124; [...]</description>
		<content:encoded><![CDATA[<p>[...] I&#8217;ve had 4 wins in a row now! I&#8217;m trying not to let me head get too big as I count all the loot. :-P I used to be so frustrated with my trading, and I thought the biggest problem was me. Since Zecco, it seems to have been my undercapitalization in the face of 2% of account equity commissions that were my failing point. We&#8217;ll see if that trend continues, but it&#8217;s very encouraging for my eventual full-time trading debut (fully capitalized, of course)! Before then, I really need to document the trading plans, systems and rules that are mostly in my head, learned mostly from the great bloggers out there, many of which are on Richard&#8217;s &#8220;Blogs I Read&#8221;.  Stocks Mentioned In This ArticleStockLinks BTU |  | [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ExEngineer Trade: Closing Out OSNM, 12/22/2006 &#187; Move the Markets</title>
		<link>http://www.movethemarkets.com/blog/2006/11/30/undercapitalized-trading-or-how-i-learned-to-stop-paper-trading-and-love-blowing-out-my-account/comment-page-1/#comment-1361</link>
		<dc:creator>ExEngineer Trade: Closing Out OSNM, 12/22/2006 &#187; Move the Markets</dc:creator>
		<pubDate>Fri, 22 Dec 2006 17:09:52 +0000</pubDate>
		<guid isPermaLink="false">http://www.movethemarkets.com/blog/2006/11/30/undercapitalized-trading-or-how-i-learned-to-stop-paper-trading-and-love-blowing-out-my-account/#comment-1361</guid>
		<description>[...] This trade brought to you in part by Zecco Trading, helping undercapitalized n00bs learn the ropes since 2006.  Stocks Mentioned In This ArticleStockLinks ONSM &#124;  &#124; [...]</description>
		<content:encoded><![CDATA[<p>[...] This trade brought to you in part by Zecco Trading, helping undercapitalized n00bs learn the ropes since 2006.  Stocks Mentioned In This ArticleStockLinks ONSM |  | [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dave&#8217;s Trading Journal&#187; Blog Archive &#187; Weekends with Dave - Edition 4</title>
		<link>http://www.movethemarkets.com/blog/2006/11/30/undercapitalized-trading-or-how-i-learned-to-stop-paper-trading-and-love-blowing-out-my-account/comment-page-1/#comment-1166</link>
		<dc:creator>Dave&#8217;s Trading Journal&#187; Blog Archive &#187; Weekends with Dave - Edition 4</dc:creator>
		<pubDate>Mon, 04 Dec 2006 04:04:46 +0000</pubDate>
		<guid isPermaLink="false">http://www.movethemarkets.com/blog/2006/11/30/undercapitalized-trading-or-how-i-learned-to-stop-paper-trading-and-love-blowing-out-my-account/#comment-1166</guid>
		<description>[...] Absolutely spot on. If you&#8217;re going to do it, do it right! [...]</description>
		<content:encoded><![CDATA[<p>[...] Absolutely spot on. If you&#8217;re going to do it, do it right! [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Christian Gross</title>
		<link>http://www.movethemarkets.com/blog/2006/11/30/undercapitalized-trading-or-how-i-learned-to-stop-paper-trading-and-love-blowing-out-my-account/comment-page-1/#comment-1155</link>
		<dc:creator>Christian Gross</dc:creator>
		<pubDate>Sat, 02 Dec 2006 16:38:29 +0000</pubDate>
		<guid isPermaLink="false">http://www.movethemarkets.com/blog/2006/11/30/undercapitalized-trading-or-how-i-learned-to-stop-paper-trading-and-love-blowing-out-my-account/#comment-1155</guid>
		<description>Drop your account and move to Interactive Brokers. IB has min 1 USD per stock transaction and 0.50 USD per option contract. You can&#039;t get any cheaper. Though, if you want to daytrade you need min 25,0000 USD. At least for US equities.

I use IB all the time and think it is one of the best brokers in the market.</description>
		<content:encoded><![CDATA[<p>Drop your account and move to Interactive Brokers. IB has min 1 USD per stock transaction and 0.50 USD per option contract. You can&#8217;t get any cheaper. Though, if you want to daytrade you need min 25,0000 USD. At least for US equities.</p>
<p>I use IB all the time and think it is one of the best brokers in the market.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: DK</title>
		<link>http://www.movethemarkets.com/blog/2006/11/30/undercapitalized-trading-or-how-i-learned-to-stop-paper-trading-and-love-blowing-out-my-account/comment-page-1/#comment-1152</link>
		<dc:creator>DK</dc:creator>
		<pubDate>Sat, 02 Dec 2006 06:49:40 +0000</pubDate>
		<guid isPermaLink="false">http://www.movethemarkets.com/blog/2006/11/30/undercapitalized-trading-or-how-i-learned-to-stop-paper-trading-and-love-blowing-out-my-account/#comment-1152</guid>
		<description>Great article.  I have one more thing to add.  I quitted my (accounting) job and started trading at home for 3 months now and have been doing fine. 

When I looked back, so many times that I had to double and triple my initial investment to lower my cost or sell options and tied up my investment to breakeven (in order to return to profit.  I had been lucky and will work on my risk management).

I learned the hard way as one day in November that my margin balance reach maximum and cannot trade anymore.

In addition, I read from a blog on calculating the true return.  You should consider your lost salaries, inflation and &quot;normal&quot; return on you investment.  You can also back calculate what your capital should be by reverse the calculation by you average trading return.

For example, you earned $50k per yeas, and inflation is 3% and you return on investment is 11%.  With $100k capital, you will need 64% to breakeven.  There is $50k salary+$2K inflation+$11K return.  However, if you have $200K capital, the 200K capital, the return will be dropped to 39%.  So take a look at your past returns and see if you should continue tradnig or take a job.</description>
		<content:encoded><![CDATA[<p>Great article.  I have one more thing to add.  I quitted my (accounting) job and started trading at home for 3 months now and have been doing fine. </p>
<p>When I looked back, so many times that I had to double and triple my initial investment to lower my cost or sell options and tied up my investment to breakeven (in order to return to profit.  I had been lucky and will work on my risk management).</p>
<p>I learned the hard way as one day in November that my margin balance reach maximum and cannot trade anymore.</p>
<p>In addition, I read from a blog on calculating the true return.  You should consider your lost salaries, inflation and &#8220;normal&#8221; return on you investment.  You can also back calculate what your capital should be by reverse the calculation by you average trading return.</p>
<p>For example, you earned $50k per yeas, and inflation is 3% and you return on investment is 11%.  With $100k capital, you will need 64% to breakeven.  There is $50k salary+$2K inflation+$11K return.  However, if you have $200K capital, the 200K capital, the return will be dropped to 39%.  So take a look at your past returns and see if you should continue tradnig or take a job.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: dave</title>
		<link>http://www.movethemarkets.com/blog/2006/11/30/undercapitalized-trading-or-how-i-learned-to-stop-paper-trading-and-love-blowing-out-my-account/comment-page-1/#comment-1150</link>
		<dc:creator>dave</dc:creator>
		<pubDate>Sat, 02 Dec 2006 04:39:40 +0000</pubDate>
		<guid isPermaLink="false">http://www.movethemarkets.com/blog/2006/11/30/undercapitalized-trading-or-how-i-learned-to-stop-paper-trading-and-love-blowing-out-my-account/#comment-1150</guid>
		<description>Hi Ex eigineer,

 Great article. I had an accident in the may sell off this year and my account got clipped for about 6% of it&#039;s value. That may not sound like a lot but it was the second most I had ever lost on a trade. I was able to make it all back over the next 5 months however instead of doing really well this year my account will close slightly positive if things ended today. I really learned how important 1 position sizing is 2. money management is 3. Having an exit stategy before you put the trade on. As an aside I have been using IB and I have been really happy.</description>
		<content:encoded><![CDATA[<p>Hi Ex eigineer,</p>
<p> Great article. I had an accident in the may sell off this year and my account got clipped for about 6% of it&#8217;s value. That may not sound like a lot but it was the second most I had ever lost on a trade. I was able to make it all back over the next 5 months however instead of doing really well this year my account will close slightly positive if things ended today. I really learned how important 1 position sizing is 2. money management is 3. Having an exit stategy before you put the trade on. As an aside I have been using IB and I have been really happy.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Declan Fallon</title>
		<link>http://www.movethemarkets.com/blog/2006/11/30/undercapitalized-trading-or-how-i-learned-to-stop-paper-trading-and-love-blowing-out-my-account/comment-page-1/#comment-1144</link>
		<dc:creator>Declan Fallon</dc:creator>
		<pubDate>Sat, 02 Dec 2006 02:01:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.movethemarkets.com/blog/2006/11/30/undercapitalized-trading-or-how-i-learned-to-stop-paper-trading-and-love-blowing-out-my-account/#comment-1144</guid>
		<description>Its the curse of many to be stuck with took little money to work with. I took a stab at some number crunching to investigate some of the outcomes. Its a quick-and-dirty piece:

http://blog.fallondpicks.com/2006/12/low-capital-investing.html

Best wishes,
DJF</description>
		<content:encoded><![CDATA[<p>Its the curse of many to be stuck with took little money to work with. I took a stab at some number crunching to investigate some of the outcomes. Its a quick-and-dirty piece:</p>
<p><a href="http://blog.fallondpicks.com/2006/12/low-capital-investing.html" rel="nofollow">http://blog.fallondpicks.com/2006/12/low-capital-investing.html</a></p>
<p>Best wishes,<br />
DJF</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Michael</title>
		<link>http://www.movethemarkets.com/blog/2006/11/30/undercapitalized-trading-or-how-i-learned-to-stop-paper-trading-and-love-blowing-out-my-account/comment-page-1/#comment-1124</link>
		<dc:creator>Michael</dc:creator>
		<pubDate>Fri, 01 Dec 2006 15:18:46 +0000</pubDate>
		<guid isPermaLink="false">http://www.movethemarkets.com/blog/2006/11/30/undercapitalized-trading-or-how-i-learned-to-stop-paper-trading-and-love-blowing-out-my-account/#comment-1124</guid>
		<description>@Tyro,

I guess I&#039;m a hybrid.  Although I got my degree in EE, I never worked as one after graduating.  I went into IT / programming... it&#039;s pretty much the same mindset though.</description>
		<content:encoded><![CDATA[<p>@Tyro,</p>
<p>I guess I&#8217;m a hybrid.  Although I got my degree in EE, I never worked as one after graduating.  I went into IT / programming&#8230; it&#8217;s pretty much the same mindset though.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Dynamic Page Served (once) in 0.576 seconds -->
