<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Watchlist Results, 2007-01-23</title>
	<atom:link href="http://www.movethemarkets.com/blog/2007/01/23/watchlist-results-2007-01-23/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.movethemarkets.com/blog/2007/01/23/watchlist-results-2007-01-23/</link>
	<description>Futures Trading, Custom Programming, and Commentary</description>
	<lastBuildDate>Fri, 05 Mar 2010 06:12:03 -0800</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Richard</title>
		<link>http://www.movethemarkets.com/blog/2007/01/23/watchlist-results-2007-01-23/comment-page-1/#comment-1821</link>
		<dc:creator>Richard</dc:creator>
		<pubDate>Wed, 24 Jan 2007 04:49:01 +0000</pubDate>
		<guid isPermaLink="false">http://www.movethemarkets.com/blog/2007/01/23/watchlist-results-2007-01-23/#comment-1821</guid>
		<description>:-) Triple risk size on the big winners would be nice.  I wish I had caught as much of the move as you did.</description>
		<content:encoded><![CDATA[<p>:-) Triple risk size on the big winners would be nice.  I wish I had caught as much of the move as you did.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Eyal</title>
		<link>http://www.movethemarkets.com/blog/2007/01/23/watchlist-results-2007-01-23/comment-page-1/#comment-1819</link>
		<dc:creator>Eyal</dc:creator>
		<pubDate>Wed, 24 Jan 2007 02:22:10 +0000</pubDate>
		<guid isPermaLink="false">http://www.movethemarkets.com/blog/2007/01/23/watchlist-results-2007-01-23/#comment-1819</guid>
		<description>Thanks. I wish I had not taken the second partial.. and like Marty Schwartz says I also wish I&#039;d tripled my R size just for this trade lol ;-)</description>
		<content:encoded><![CDATA[<p>Thanks. I wish I had not taken the second partial.. and like Marty Schwartz says I also wish I&#8217;d tripled my R size just for this trade lol ;-)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Richard</title>
		<link>http://www.movethemarkets.com/blog/2007/01/23/watchlist-results-2007-01-23/comment-page-1/#comment-1810</link>
		<dc:creator>Richard</dc:creator>
		<pubDate>Tue, 23 Jan 2007 23:58:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.movethemarkets.com/blog/2007/01/23/watchlist-results-2007-01-23/#comment-1810</guid>
		<description>Since I still don&#039;t trade the open, I missed the early entry.  I made another blog post today about the box trade I took on the stock later in the day.</description>
		<content:encoded><![CDATA[<p>Since I still don&#8217;t trade the open, I missed the early entry.  I made another blog post today about the box trade I took on the stock later in the day.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bubs</title>
		<link>http://www.movethemarkets.com/blog/2007/01/23/watchlist-results-2007-01-23/comment-page-1/#comment-1809</link>
		<dc:creator>Bubs</dc:creator>
		<pubDate>Tue, 23 Jan 2007 23:23:14 +0000</pubDate>
		<guid isPermaLink="false">http://www.movethemarkets.com/blog/2007/01/23/watchlist-results-2007-01-23/#comment-1809</guid>
		<description>Great trades did you take the RIO trade?</description>
		<content:encoded><![CDATA[<p>Great trades did you take the RIO trade?</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Dynamic Page Served (once) in 0.330 seconds -->
