<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Can You Make It As a Trader?</title>
	<atom:link href="http://www.movethemarkets.com/blog/2007/02/05/can-you-make-it-as-a-trader/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.movethemarkets.com/blog/2007/02/05/can-you-make-it-as-a-trader/</link>
	<description>Futures Trading, Custom Programming, and Commentary</description>
	<lastBuildDate>Fri, 05 Mar 2010 06:12:03 -0800</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: joe hussien amit</title>
		<link>http://www.movethemarkets.com/blog/2007/02/05/can-you-make-it-as-a-trader/comment-page-1/#comment-9000</link>
		<dc:creator>joe hussien amit</dc:creator>
		<pubDate>Sat, 29 Nov 2008 05:30:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.movethemarkets.com/blog/2007/02/05/can-you-make-it-as-a-trader/#comment-9000</guid>
		<description>Hey guys great article!I day trade also full time and have had my ups and downs ,but as another sideline I have taken the time to study horse racing aswell.Im not saying its for everyone but having a betting account set up alongside your day trading account has helped me out many times.If your chasing your tail at the end of the day on the market there is nothing more satisfying than pulling a trifecta on the horses to top your account up to flush.</description>
		<content:encoded><![CDATA[<p>Hey guys great article!I day trade also full time and have had my ups and downs ,but as another sideline I have taken the time to study horse racing aswell.Im not saying its for everyone but having a betting account set up alongside your day trading account has helped me out many times.If your chasing your tail at the end of the day on the market there is nothing more satisfying than pulling a trifecta on the horses to top your account up to flush.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: John</title>
		<link>http://www.movethemarkets.com/blog/2007/02/05/can-you-make-it-as-a-trader/comment-page-1/#comment-7018</link>
		<dc:creator>John</dc:creator>
		<pubDate>Tue, 13 May 2008 22:01:37 +0000</pubDate>
		<guid isPermaLink="false">http://www.movethemarkets.com/blog/2007/02/05/can-you-make-it-as-a-trader/#comment-7018</guid>
		<description>btw, if there is a broker (and i&#039;m not doubting u) that will let u trade 10 es contracts on a 5 grand account, that would be suicide...i&#039;m not sure anyone could withstand that kind of volatility</description>
		<content:encoded><![CDATA[<p>btw, if there is a broker (and i&#8217;m not doubting u) that will let u trade 10 es contracts on a 5 grand account, that would be suicide&#8230;i&#8217;m not sure anyone could withstand that kind of volatility</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: John</title>
		<link>http://www.movethemarkets.com/blog/2007/02/05/can-you-make-it-as-a-trader/comment-page-1/#comment-7017</link>
		<dc:creator>John</dc:creator>
		<pubDate>Tue, 13 May 2008 21:59:42 +0000</pubDate>
		<guid isPermaLink="false">http://www.movethemarkets.com/blog/2007/02/05/can-you-make-it-as-a-trader/#comment-7017</guid>
		<description>ml: i&#039;m just saying that if u can &quot;really&quot; pull a point per day on 2 contracts, the ES provides more than enough liquidity to handle 10, 20, or even more

i&#039;m not suggesting that anyone trade contracts that are too big for their account...that will also make it very hard to even get that 1 point

so once u can consistently get that one point, why limit yourself to pay off credit card debt, or take a small vacation...of course if u really love ur job, i&#039;m not suggesting that u quit to become a trader, but getting one point on two contracts is the same as getting it on 10 in the ES</description>
		<content:encoded><![CDATA[<p>ml: i&#8217;m just saying that if u can &#8220;really&#8221; pull a point per day on 2 contracts, the ES provides more than enough liquidity to handle 10, 20, or even more</p>
<p>i&#8217;m not suggesting that anyone trade contracts that are too big for their account&#8230;that will also make it very hard to even get that 1 point</p>
<p>so once u can consistently get that one point, why limit yourself to pay off credit card debt, or take a small vacation&#8230;of course if u really love ur job, i&#8217;m not suggesting that u quit to become a trader, but getting one point on two contracts is the same as getting it on 10 in the ES</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Richard</title>
		<link>http://www.movethemarkets.com/blog/2007/02/05/can-you-make-it-as-a-trader/comment-page-1/#comment-7016</link>
		<dc:creator>Richard</dc:creator>
		<pubDate>Tue, 13 May 2008 17:39:16 +0000</pubDate>
		<guid isPermaLink="false">http://www.movethemarkets.com/blog/2007/02/05/can-you-make-it-as-a-trader/#comment-7016</guid>
		<description>I agree with you on that, though I would generally tell people that starting with 5k almost ensures failure. Anyone wanting to make a real go of it needs a large pool of money to live off of while learning, and plan to lose their 5k starter account a couple times. At least, that&#039;s what I&#039;d recommend as a more realistic path.</description>
		<content:encoded><![CDATA[<p>I agree with you on that, though I would generally tell people that starting with 5k almost ensures failure. Anyone wanting to make a real go of it needs a large pool of money to live off of while learning, and plan to lose their 5k starter account a couple times. At least, that&#8217;s what I&#8217;d recommend as a more realistic path.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Michael Lomker</title>
		<link>http://www.movethemarkets.com/blog/2007/02/05/can-you-make-it-as-a-trader/comment-page-1/#comment-7015</link>
		<dc:creator>Michael Lomker</dc:creator>
		<pubDate>Tue, 13 May 2008 16:28:46 +0000</pubDate>
		<guid isPermaLink="false">http://www.movethemarkets.com/blog/2007/02/05/can-you-make-it-as-a-trader/#comment-7015</guid>
		<description>@John: The average trader starts with a $5k account, judging from the people that I&#039;ve talked to and the statistics that I&#039;ve seen.  Trading 10 contracts on that would be remarkably unwise, even though some brokers have $500 daytrade margins.

After 4 months of losing money I&#039;ve found something that has been working for a few weeks.  I&#039;ve gained back half of my losses.  At some point will I throw a larger account at this?  Sure, but the type of person that reads articles like &#039;can you make it as a trader?&#039; has no business doing so.  You should know if what you have works before trading that kind of position!</description>
		<content:encoded><![CDATA[<p>@John: The average trader starts with a $5k account, judging from the people that I&#8217;ve talked to and the statistics that I&#8217;ve seen.  Trading 10 contracts on that would be remarkably unwise, even though some brokers have $500 daytrade margins.</p>
<p>After 4 months of losing money I&#8217;ve found something that has been working for a few weeks.  I&#8217;ve gained back half of my losses.  At some point will I throw a larger account at this?  Sure, but the type of person that reads articles like &#8216;can you make it as a trader?&#8217; has no business doing so.  You should know if what you have works before trading that kind of position!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: John</title>
		<link>http://www.movethemarkets.com/blog/2007/02/05/can-you-make-it-as-a-trader/comment-page-1/#comment-7003</link>
		<dc:creator>John</dc:creator>
		<pubDate>Sun, 11 May 2008 23:38:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.movethemarkets.com/blog/2007/02/05/can-you-make-it-as-a-trader/#comment-7003</guid>
		<description>michael lomker: don&#039;t forget that richard traded for quite awhile before he made the jump

if u can pull 1 pt./day on 10 contracts, what&#039;s the difference? part-time job or a pretty darn good living...just sayin&#039;</description>
		<content:encoded><![CDATA[<p>michael lomker: don&#8217;t forget that richard traded for quite awhile before he made the jump</p>
<p>if u can pull 1 pt./day on 10 contracts, what&#8217;s the difference? part-time job or a pretty darn good living&#8230;just sayin&#8217;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Richard</title>
		<link>http://www.movethemarkets.com/blog/2007/02/05/can-you-make-it-as-a-trader/comment-page-1/#comment-7000</link>
		<dc:creator>Richard</dc:creator>
		<pubDate>Sat, 10 May 2008 04:38:02 +0000</pubDate>
		<guid isPermaLink="false">http://www.movethemarkets.com/blog/2007/02/05/can-you-make-it-as-a-trader/#comment-7000</guid>
		<description>An interesting point, Michael. I&#039;m a pretty all-or-nothing person, so I&#039;m not apt to think of gradations like that.  I guess especially on the west coast it&#039;s easy to wake up super-early and trade the morning before work.</description>
		<content:encoded><![CDATA[<p>An interesting point, Michael. I&#8217;m a pretty all-or-nothing person, so I&#8217;m not apt to think of gradations like that.  I guess especially on the west coast it&#8217;s easy to wake up super-early and trade the morning before work.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Michael Lomker</title>
		<link>http://www.movethemarkets.com/blog/2007/02/05/can-you-make-it-as-a-trader/comment-page-1/#comment-6999</link>
		<dc:creator>Michael Lomker</dc:creator>
		<pubDate>Fri, 09 May 2008 23:59:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.movethemarkets.com/blog/2007/02/05/can-you-make-it-as-a-trader/#comment-6999</guid>
		<description>What I find interesting is that a lot of people seem to be all or nothing.  Trading seems like an awesome part-time job to me.  If I can pull a point per day (average) on two ES contracts then that&#039;ll be a meaningful bump in my annual salary...credit card payments, whatever.

You don&#039;t jump into a new career field assuming a full-time salary.  Start small and don&#039;t blow out.</description>
		<content:encoded><![CDATA[<p>What I find interesting is that a lot of people seem to be all or nothing.  Trading seems like an awesome part-time job to me.  If I can pull a point per day (average) on two ES contracts then that&#8217;ll be a meaningful bump in my annual salary&#8230;credit card payments, whatever.</p>
<p>You don&#8217;t jump into a new career field assuming a full-time salary.  Start small and don&#8217;t blow out.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jorge</title>
		<link>http://www.movethemarkets.com/blog/2007/02/05/can-you-make-it-as-a-trader/comment-page-1/#comment-4894</link>
		<dc:creator>Jorge</dc:creator>
		<pubDate>Tue, 09 Oct 2007 06:59:40 +0000</pubDate>
		<guid isPermaLink="false">http://www.movethemarkets.com/blog/2007/02/05/can-you-make-it-as-a-trader/#comment-4894</guid>
		<description>The best trading arena is pre-market, I have been paper trading it for 4 months and you just have to get to know it. Just watch it and learn.</description>
		<content:encoded><![CDATA[<p>The best trading arena is pre-market, I have been paper trading it for 4 months and you just have to get to know it. Just watch it and learn.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Downtowntrader</title>
		<link>http://www.movethemarkets.com/blog/2007/02/05/can-you-make-it-as-a-trader/comment-page-1/#comment-2119</link>
		<dc:creator>Downtowntrader</dc:creator>
		<pubDate>Tue, 13 Feb 2007 21:19:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.movethemarkets.com/blog/2007/02/05/can-you-make-it-as-a-trader/#comment-2119</guid>
		<description>Excellent column Richard.I think you&#039;re right in that most &quot;traders&quot; know deep down inside, it&#039;s a matter of when, not a matter of if. The key is to be sensible and give yourself a decent shot at success. Keep up the great work.


Joey</description>
		<content:encoded><![CDATA[<p>Excellent column Richard.I think you&#8217;re right in that most &#8220;traders&#8221; know deep down inside, it&#8217;s a matter of when, not a matter of if. The key is to be sensible and give yourself a decent shot at success. Keep up the great work.</p>
<p>Joey</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Dynamic Page Served (once) in 0.495 seconds -->
