<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Commscope Inc. (NYSE: CTV) Trade Wednesday</title>
	<atom:link href="http://www.movethemarkets.com/blog/2007/03/14/commscope-inc-nyse-ctv-trade-wednesday/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.movethemarkets.com/blog/2007/03/14/commscope-inc-nyse-ctv-trade-wednesday/</link>
	<description>Futures Trading, Custom Programming, and Commentary</description>
	<lastBuildDate>Fri, 05 Mar 2010 06:12:03 -0800</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Triangle Player -- Move the Markets</title>
		<link>http://www.movethemarkets.com/blog/2007/03/14/commscope-inc-nyse-ctv-trade-wednesday/comment-page-1/#comment-2372</link>
		<dc:creator>Triangle Player -- Move the Markets</dc:creator>
		<pubDate>Wed, 14 Mar 2007 17:46:53 +0000</pubDate>
		<guid isPermaLink="false">http://www.movethemarkets.com/blog/2007/03/14/commscope-inc-nyse-ctv-trade-wednesday/#comment-2372</guid>
		<description>[...] I take that first internal height, since it gives me a slightly smaller target. If you look at the triangle play I made earlier today, you might notice that I would have hit the prescribed target if I hadn&#8217;t been so jittery and [...]</description>
		<content:encoded><![CDATA[<p>[...] I take that first internal height, since it gives me a slightly smaller target. If you look at the triangle play I made earlier today, you might notice that I would have hit the prescribed target if I hadn&#8217;t been so jittery and [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: uglychart.com &#187; Blog Archive &#187; Twitter for Traders</title>
		<link>http://www.movethemarkets.com/blog/2007/03/14/commscope-inc-nyse-ctv-trade-wednesday/comment-page-1/#comment-2371</link>
		<dc:creator>uglychart.com &#187; Blog Archive &#187; Twitter for Traders</dc:creator>
		<pubDate>Wed, 14 Mar 2007 16:27:41 +0000</pubDate>
		<guid isPermaLink="false">http://www.movethemarkets.com/blog/2007/03/14/commscope-inc-nyse-ctv-trade-wednesday/#comment-2371</guid>
		<description>[...] via twitter. It&#8217;s really helpful to see what other traders are thinking in realtime. Today Richard helped me get a scalp of CTV. I&#8217;d love to see some other traders get involved. If you&#8217;re a trader on twitter, put [...]</description>
		<content:encoded><![CDATA[<p>[...] via twitter. It&#8217;s really helpful to see what other traders are thinking in realtime. Today Richard helped me get a scalp of CTV. I&#8217;d love to see some other traders get involved. If you&#8217;re a trader on twitter, put [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Dynamic Page Served (once) in 0.283 seconds -->
