<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Your Trading Mission, Your Trading Values</title>
	<atom:link href="http://www.movethemarkets.com/blog/2007/08/26/your-trading-mission-your-trading-values/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.movethemarkets.com/blog/2007/08/26/your-trading-mission-your-trading-values/</link>
	<description>Futures Trading, Custom Programming, and Commentary</description>
	<lastBuildDate>Fri, 05 Mar 2010 06:12:03 -0800</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Richard</title>
		<link>http://www.movethemarkets.com/blog/2007/08/26/your-trading-mission-your-trading-values/comment-page-1/#comment-4234</link>
		<dc:creator>Richard</dc:creator>
		<pubDate>Tue, 28 Aug 2007 15:03:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.movethemarkets.com/blog/2007/08/26/your-trading-mission-your-trading-values/#comment-4234</guid>
		<description>&lt;a href=&quot;http://www.amazon.com/gp/product/0887309569?ie=UTF8&amp;tag=richardtodd-20&amp;linkCode=as2&amp;camp=1789&amp;creative=9325&amp;creativeASIN=0887309569&quot; rel=&quot;nofollow&quot;&gt;Pit Bull&lt;/a&gt; is one of my favorites.  I would love to see a sequel one day.</description>
		<content:encoded><![CDATA[<p><a href="http://www.amazon.com/gp/product/0887309569?ie=UTF8&#038;tag=richardtodd-20&#038;linkCode=as2&#038;camp=1789&#038;creative=9325&#038;creativeASIN=0887309569" rel="nofollow">Pit Bull</a> is one of my favorites.  I would love to see a sequel one day.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Skyb0x</title>
		<link>http://www.movethemarkets.com/blog/2007/08/26/your-trading-mission-your-trading-values/comment-page-1/#comment-4230</link>
		<dc:creator>Skyb0x</dc:creator>
		<pubDate>Tue, 28 Aug 2007 12:20:22 +0000</pubDate>
		<guid isPermaLink="false">http://www.movethemarkets.com/blog/2007/08/26/your-trading-mission-your-trading-values/#comment-4230</guid>
		<description>Richard - enjoyed your post.  By the way, I read Pit Bull (Marty Schwartz).  Good book and a quick read since it&#039;s interesting.</description>
		<content:encoded><![CDATA[<p>Richard &#8211; enjoyed your post.  By the way, I read Pit Bull (Marty Schwartz).  Good book and a quick read since it&#8217;s interesting.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: todd</title>
		<link>http://www.movethemarkets.com/blog/2007/08/26/your-trading-mission-your-trading-values/comment-page-1/#comment-4213</link>
		<dc:creator>todd</dc:creator>
		<pubDate>Mon, 27 Aug 2007 20:25:53 +0000</pubDate>
		<guid isPermaLink="false">http://www.movethemarkets.com/blog/2007/08/26/your-trading-mission-your-trading-values/#comment-4213</guid>
		<description>Great post.  It&#039;s refreshing to read about a concept that takes root in the Type1 trader and evolves throughout the Type2 &amp; Type3 trader.  It&#039;s a topic that continues to change as the trader begins to understand just what it takes to keep their business alive.  I consider myself a Type1 trader and I&#039;m on my third mission statement and still honing my overall business plan.  Anyway, thanks for the helpful post.  Keep up the good work.</description>
		<content:encoded><![CDATA[<p>Great post.  It&#8217;s refreshing to read about a concept that takes root in the Type1 trader and evolves throughout the Type2 &amp; Type3 trader.  It&#8217;s a topic that continues to change as the trader begins to understand just what it takes to keep their business alive.  I consider myself a Type1 trader and I&#8217;m on my third mission statement and still honing my overall business plan.  Anyway, thanks for the helpful post.  Keep up the good work.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Richard</title>
		<link>http://www.movethemarkets.com/blog/2007/08/26/your-trading-mission-your-trading-values/comment-page-1/#comment-4209</link>
		<dc:creator>Richard</dc:creator>
		<pubDate>Mon, 27 Aug 2007 18:26:42 +0000</pubDate>
		<guid isPermaLink="false">http://www.movethemarkets.com/blog/2007/08/26/your-trading-mission-your-trading-values/#comment-4209</guid>
		<description>Thanks, all.</description>
		<content:encoded><![CDATA[<p>Thanks, all.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: LP</title>
		<link>http://www.movethemarkets.com/blog/2007/08/26/your-trading-mission-your-trading-values/comment-page-1/#comment-4206</link>
		<dc:creator>LP</dc:creator>
		<pubDate>Mon, 27 Aug 2007 13:10:05 +0000</pubDate>
		<guid isPermaLink="false">http://www.movethemarkets.com/blog/2007/08/26/your-trading-mission-your-trading-values/#comment-4206</guid>
		<description>I think Taleb&#039;s book are good.  It really makes you think of what&#039;s skill and luck.  Unfortunately, people get offended when you say their equity curve contains a bit of luck.  No one likes hearing that.  Anyway, good post makes me once again think about my understanding of risk.</description>
		<content:encoded><![CDATA[<p>I think Taleb&#8217;s book are good.  It really makes you think of what&#8217;s skill and luck.  Unfortunately, people get offended when you say their equity curve contains a bit of luck.  No one likes hearing that.  Anyway, good post makes me once again think about my understanding of risk.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jeff</title>
		<link>http://www.movethemarkets.com/blog/2007/08/26/your-trading-mission-your-trading-values/comment-page-1/#comment-4201</link>
		<dc:creator>Jeff</dc:creator>
		<pubDate>Sun, 26 Aug 2007 23:20:44 +0000</pubDate>
		<guid isPermaLink="false">http://www.movethemarkets.com/blog/2007/08/26/your-trading-mission-your-trading-values/#comment-4201</guid>
		<description>Richard - this is truely by far your best post ever.  I totally agree.
The Denarii Trader</description>
		<content:encoded><![CDATA[<p>Richard &#8211; this is truely by far your best post ever.  I totally agree.<br />
The Denarii Trader</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: john</title>
		<link>http://www.movethemarkets.com/blog/2007/08/26/your-trading-mission-your-trading-values/comment-page-1/#comment-4200</link>
		<dc:creator>john</dc:creator>
		<pubDate>Sun, 26 Aug 2007 19:41:53 +0000</pubDate>
		<guid isPermaLink="false">http://www.movethemarkets.com/blog/2007/08/26/your-trading-mission-your-trading-values/#comment-4200</guid>
		<description>excellent post</description>
		<content:encoded><![CDATA[<p>excellent post</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Dynamic Page Served (once) in 0.320 seconds -->
