<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: This is The End</title>
	<atom:link href="http://www.movethemarkets.com/blog/2008/01/03/this-is-the-end/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.movethemarkets.com/blog/2008/01/03/this-is-the-end/</link>
	<description>Futures Trading, Custom Programming, and Commentary</description>
	<lastBuildDate>Fri, 05 Mar 2010 06:12:03 -0800</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Richard</title>
		<link>http://www.movethemarkets.com/blog/2008/01/03/this-is-the-end/comment-page-1/#comment-10018</link>
		<dc:creator>Richard</dc:creator>
		<pubDate>Wed, 23 Sep 2009 22:24:25 +0000</pubDate>
		<guid isPermaLink="false">http://www.movethemarkets.com/blog/2008/01/03/this-is-the-end/#comment-10018</guid>
		<description>Yep, that&#039;s her!  I see that the post about her husband-to-be went away, so I guess that didn&#039;t work out......  ?</description>
		<content:encoded><![CDATA[<p>Yep, that&#8217;s her!  I see that the post about her husband-to-be went away, so I guess that didn&#8217;t work out&#8230;&#8230;  ?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Eric</title>
		<link>http://www.movethemarkets.com/blog/2008/01/03/this-is-the-end/comment-page-1/#comment-10016</link>
		<dc:creator>Eric</dc:creator>
		<pubDate>Wed, 23 Sep 2009 21:55:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.movethemarkets.com/blog/2008/01/03/this-is-the-end/#comment-10016</guid>
		<description>A step in the way back machine..

Is this the same trading goddess?

http://www.tradinggoddess.com/</description>
		<content:encoded><![CDATA[<p>A step in the way back machine..</p>
<p>Is this the same trading goddess?</p>
<p><a href="http://www.tradinggoddess.com/" rel="nofollow">http://www.tradinggoddess.com/</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: heyjay</title>
		<link>http://www.movethemarkets.com/blog/2008/01/03/this-is-the-end/comment-page-1/#comment-6028</link>
		<dc:creator>heyjay</dc:creator>
		<pubDate>Fri, 18 Jan 2008 18:48:20 +0000</pubDate>
		<guid isPermaLink="false">http://www.movethemarkets.com/blog/2008/01/03/this-is-the-end/#comment-6028</guid>
		<description>here I was thinking you were shorting out the market from your new trading job and getting paid for it to boot, reading this it was thus not to be.....NO WORRIES Pro, and besides, this market/portfolio lesson you learned is far less expensive then a bottle or needle. Great shakes for realising why you were in it and your trying too hard for all the wrong reasons, or something like that [don&#039;t really think you went into trading for a  wrong reason necessarily] Guess going on to an African safari is out of reach for you ATM [far too awe-inspiring too anyways] - just chilling out on a beach/forest/lake for a while seems right to me; relax, chill out, do some physical and clear your head,, go with the flow and we see you back as a re-born trader yet, perhaps :-) Go well!</description>
		<content:encoded><![CDATA[<p>here I was thinking you were shorting out the market from your new trading job and getting paid for it to boot, reading this it was thus not to be&#8230;..NO WORRIES Pro, and besides, this market/portfolio lesson you learned is far less expensive then a bottle or needle. Great shakes for realising why you were in it and your trying too hard for all the wrong reasons, or something like that [don't really think you went into trading for a  wrong reason necessarily] Guess going on to an African safari is out of reach for you ATM [far too awe-inspiring too anyways] &#8211; just chilling out on a beach/forest/lake for a while seems right to me; relax, chill out, do some physical and clear your head,, go with the flow and we see you back as a re-born trader yet, perhaps :-) Go well!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ainkurn</title>
		<link>http://www.movethemarkets.com/blog/2008/01/03/this-is-the-end/comment-page-1/#comment-5955</link>
		<dc:creator>ainkurn</dc:creator>
		<pubDate>Fri, 11 Jan 2008 21:06:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.movethemarkets.com/blog/2008/01/03/this-is-the-end/#comment-5955</guid>
		<description>we hate to see yo go PRO, but wish you all the best and hope for your speedy return.</description>
		<content:encoded><![CDATA[<p>we hate to see yo go PRO, but wish you all the best and hope for your speedy return.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: atore</title>
		<link>http://www.movethemarkets.com/blog/2008/01/03/this-is-the-end/comment-page-1/#comment-5937</link>
		<dc:creator>atore</dc:creator>
		<pubDate>Fri, 11 Jan 2008 02:22:21 +0000</pubDate>
		<guid isPermaLink="false">http://www.movethemarkets.com/blog/2008/01/03/this-is-the-end/#comment-5937</guid>
		<description>we were all wondering, (over on wallstreak) where the heck you were.. now someone posted a link to this and
we found out!!  i for one will miss your honest observation and painful attention to details... i thank you for
taking the time for putting the street smack piece together.. i can honestly say it has made me a good chunk of
change. i started reading and posting on wallstreak right one the SS short &quot;theory&quot; was being revealed and
i&#039;ve been there ever since.. anyway.. i wish you well and hope you come back to trading..i for one can 
say i&#039;ve blown up my account.. twice!!</description>
		<content:encoded><![CDATA[<p>we were all wondering, (over on wallstreak) where the heck you were.. now someone posted a link to this and<br />
we found out!!  i for one will miss your honest observation and painful attention to details&#8230; i thank you for<br />
taking the time for putting the street smack piece together.. i can honestly say it has made me a good chunk of<br />
change. i started reading and posting on wallstreak right one the SS short &#8220;theory&#8221; was being revealed and<br />
i&#8217;ve been there ever since.. anyway.. i wish you well and hope you come back to trading..i for one can<br />
say i&#8217;ve blown up my account.. twice!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: nonadamas</title>
		<link>http://www.movethemarkets.com/blog/2008/01/03/this-is-the-end/comment-page-1/#comment-5834</link>
		<dc:creator>nonadamas</dc:creator>
		<pubDate>Sun, 06 Jan 2008 04:08:14 +0000</pubDate>
		<guid isPermaLink="false">http://www.movethemarkets.com/blog/2008/01/03/this-is-the-end/#comment-5834</guid>
		<description>....a &#039;cure&#039; from trading that I took was a long trip to safari in Africa with no access to a computer or newspapers....I remembered that my life included other things like campfires, nature, scenery, skies, relaxation, you get the idea....a break from trading was a good idea for many reasons.  Happy New Year!!</description>
		<content:encoded><![CDATA[<p>&#8230;.a &#8216;cure&#8217; from trading that I took was a long trip to safari in Africa with no access to a computer or newspapers&#8230;.I remembered that my life included other things like campfires, nature, scenery, skies, relaxation, you get the idea&#8230;.a break from trading was a good idea for many reasons.  Happy New Year!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mr. White Folks</title>
		<link>http://www.movethemarkets.com/blog/2008/01/03/this-is-the-end/comment-page-1/#comment-5816</link>
		<dc:creator>Mr. White Folks</dc:creator>
		<pubDate>Sat, 05 Jan 2008 14:52:58 +0000</pubDate>
		<guid isPermaLink="false">http://www.movethemarkets.com/blog/2008/01/03/this-is-the-end/#comment-5816</guid>
		<description>after an 80% drawdown in your account (even if its small) anyone would have second thoughts...however, prospectus is still reading and commenting on this blog - after he quit...right or wrong, PRO will be back

i give him less than three months b4 he comes back with another plan...hopefully, it will be one that works for him...either way, u can be happy with or without trading, and i think the extra time with his family will only do him good

my prediction: PRO COMES BACK BEFORE MARCH 31st of 2008</description>
		<content:encoded><![CDATA[<p>after an 80% drawdown in your account (even if its small) anyone would have second thoughts&#8230;however, prospectus is still reading and commenting on this blog &#8211; after he quit&#8230;right or wrong, PRO will be back</p>
<p>i give him less than three months b4 he comes back with another plan&#8230;hopefully, it will be one that works for him&#8230;either way, u can be happy with or without trading, and i think the extra time with his family will only do him good</p>
<p>my prediction: PRO COMES BACK BEFORE MARCH 31st of 2008</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: pinoytrader</title>
		<link>http://www.movethemarkets.com/blog/2008/01/03/this-is-the-end/comment-page-1/#comment-5814</link>
		<dc:creator>pinoytrader</dc:creator>
		<pubDate>Sat, 05 Jan 2008 14:47:47 +0000</pubDate>
		<guid isPermaLink="false">http://www.movethemarkets.com/blog/2008/01/03/this-is-the-end/#comment-5814</guid>
		<description>Good luck Pro! Enjoy your time away from the market.</description>
		<content:encoded><![CDATA[<p>Good luck Pro! Enjoy your time away from the market.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: stilltrying</title>
		<link>http://www.movethemarkets.com/blog/2008/01/03/this-is-the-end/comment-page-1/#comment-5805</link>
		<dc:creator>stilltrying</dc:creator>
		<pubDate>Sat, 05 Jan 2008 06:07:44 +0000</pubDate>
		<guid isPermaLink="false">http://www.movethemarkets.com/blog/2008/01/03/this-is-the-end/#comment-5805</guid>
		<description>Prospectus. Get into Forex trading. 24 hour market and low investment needed.</description>
		<content:encoded><![CDATA[<p>Prospectus. Get into Forex trading. 24 hour market and low investment needed.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: links for 2008-01-04 : Trader Eyal</title>
		<link>http://www.movethemarkets.com/blog/2008/01/03/this-is-the-end/comment-page-1/#comment-5793</link>
		<dc:creator>links for 2008-01-04 : Trader Eyal</dc:creator>
		<pubDate>Fri, 04 Jan 2008 14:20:36 +0000</pubDate>
		<guid isPermaLink="false">http://www.movethemarkets.com/blog/2008/01/03/this-is-the-end/#comment-5793</guid>
		<description>[...] This is The End :: Move the Markets :: Entries :: Prospectus throwing the towel. Pity. But maybe he&#8217;s better off doing other things in life. Who knows. All the best to him.. (tags: Trading Life Learning) [...]</description>
		<content:encoded><![CDATA[<p>[...] This is The End :: Move the Markets :: Entries :: Prospectus throwing the towel. Pity. But maybe he&#8217;s better off doing other things in life. Who knows. All the best to him.. (tags: Trading Life Learning) [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Dynamic Page Served (once) in 0.452 seconds -->
